Results - Sun. Aug 29th - Sprint Race #6
Spec50 - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Sacha Agam | 25 |
| 2 | Connor Raymond | 20 |
| 3 | Valen Gomez | 16 |
| 4 | Julian Agam | 13 |
Spec110 - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Valen Gomez | 25 |
| 2 | Rocco Gargano | 20 |
| 3 | Sacha Agam | 16 |
| 4 | Joel Laub | 13 |
| 5 | Connor Raymond | 11 |
| 6 | Alexander Zumbaum | 9 |
MiniGP Pro - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Sacha Agam | 25 |
| 2 | Rocco Gargano | 20 |
| 3 | Valen Gomez | 16 |
| 4 | Joel Laub | 13 |
| 5 | Julian Agam | 11 |
GP110 - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Sacha Agam | 25 |
| 2 | Connor Raymond | 20 |
| 3 | Alexander Zumbaum | 16 |
| 4 | Joel Laub | 13 |
Stock 125
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Owen Granoff | 25 |
| 3 | Joshua Raymond Jr | 16 |
| 4 | Mahdi Salem | 13 |
| 5 | Max Pagliaroli | 11 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Dylan Cunningham | 25 |
| 2 | Richard Marshall | 20 |
| 3 | Scott Stump | 16 |
| 4 | Tyler Cunningham | 13 |
| 5 | Tony Pagliaroli | 11 |
| 6 | Tyler Kuhn | 9 |
| 7 | Rob Lubinski | 7 |
| 8 | Ryan Wannike | 3 |
| 9 | Andy Stoessel | 3 |
40+ Stock 125
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Scott Stump | 25 |
| 2 | Tony Pagliaroli | 20 |
| 3 | John Stoessel | 16 |
F1 / MotoAmerica MiniCup "StreetGP"
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Scott Stump | 25 |
| 2 | Richard Marshall | 20 |
| 3 | Dylan Cunningham | 16 |
| 4 | Marcello DiGiovanni | 13 |
| 6 | Tyler Cunningham | 9 |
| 7 | John Stoessel | 7 |
| 8 | Max Pagliaroli | 3 |
| 9 | Tony Pagliaroli | 3 |
| 10 | Tyler Kuhn | 3 |
| 11 | Rob Lubinski | 3 |
F2
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Richard Marshall | 25 |
| 2 | John Stoessel | 20 |
| 3 | Rob Lubinski | 16 |
| 4 | Max Pagliaroli | 13 |
GP190
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Joshua Raymond Jr | 25 |
| 2 | Mahdi Salem | 20 |
| 3 | Nathan Bettencourt | 16 |
| 4 | Tyler Kuhn | 13 |
GP Premier
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Joshua Raymond Jr | 25 |
Super Mini
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Tyler Cunningham | 25 |
| 2 | Owen Granoff | 20 |
| 3 | Adam Muscaro | 16 |
| 4 | Dylan Cunningham | 13 |
| 5 | Elisa Gendron | 11 |
Motard Class - NJMiniGP
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Shaieb Abuawad | 25 |
| 2 | Owen Granoff | 20 |
| 3 | Adam Muscaro | 16 |
| 4 | Ryan Donagher (Pronounced: "Don-a-her") Irish silent g | 13 |
| 5 | Dylan Cunningham | 11 |
SS 300
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Adam Muscaro | 25 |
| 2 | Elisa Gendron | 20 |
| 3 | Max Pagliaroli | 16 |
GP120
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Joshua Raymond Jr | 25 |
| 2 | Nathan Bettencourt | 20 |